Fixed Deposits

 Rates updated on 2024-04-18  10:00 AM

Board Rates
  Local Dollar to one unit of foreign ccy
  SELLING TT BUYING OD BUYING
Sterling Pounds 1.7125 1.675 1.67
Australian Dollars 0.8875 0.8635 0.8585
06MONTHS 0 0 0
Canadian Dollars 1 0.9755 0.9705
US DOLLARS 1.368 1.3525 1.3425

Local Dollar to 100 unit of foreign Ccy
Euro 1.469 1.4325 1.4275
Indian Rupees 1.68 1.57 1.27
HongKong Dollars 17.65 17.1 17
Japanese Yen 0.8895 0.8735 0.871
Interest Rates
  EURO USD GBP AUD SGD <50000
01MONTH 0 3.4 0.01 0.5 2.25
02MONTHS 0 3.4 0.01 0.75 2.25
03MONTHS 0 3.65 0.05 1 2.25
06MONTHS 0 4.15 0.1 1.5 2.5
09MONTHS 0 4.4 0.1 2 2.8
12MONTHS 0 4.5 0.15 2.75 3
Indian Rupees 1.82 1.71 1.41
HongKong Dollars 17.95 17.45 17.35
Japanese Yen 1.029 1.0125 1.01

 Note: Please take up with the department for the revised commission / service charges details.


For USD100,000 and above
Months USD
01MONTH 3.5500
02MONTHS 3.5500
03MONTHS 3.8000
06MONTHS 4.3000
09MONTHS 4.5500
12MONTHS 4.6500

Deposit Insurance Scheme: Singapore Dollar Deposits of Non-Bank depositors are insured by the Singapore Deposit Insurance Corporation, for up to S$75,000 in aggregate per depositor per scheme member by law. Foreign currency deposits, dual currency investments, structured deposits and other investment products are not insured.