| Currency | Selling | TT Buying |
|---|---|---|
| No rates available for today. | ||
| Currency | Selling | TT Buying |
|---|---|---|
| Period | EURO | USD | GBP | AUD | SGD |
|---|---|---|---|---|---|
| No interest rates available for today. | |||||
SDIC protection on deposits
No premium FD rates available for today.
| TENOR SGD | PROMOTION RATES SGD |
|---|---|
| 6 MTHS | 1.50% |
| 9 MTHS | 1.45% |
| 12 MTHS | 1.45% |
| ***MINIMUM DEPOSIT: SGD 50,000 AND ABOVE*** | |
| TENOR USD | PROMOTION RATES USD |
|---|---|
| 6 MTHS | 3.90% |
| 9 MTHS | 4.00% |
| 12 MTHS | 4.15% |
| ***MINIMUM DEPOSIT: USD 50,000 AND ABOVE*** | |